Alexandra (Sasha) Fedorova chair | University of British Columbia and MongoDB |
Alexios Voulimeneas | imec-DistriNet, KU Leuven |
Ana Klimovic | ETH Zurich |
Andrew Quinn | University of California, Santa Cruz |
Angela Demke Brown | University of Toronto |
Antoine Kaufmann | MPI-SWS |
Anton Burtsev | University of California, Irvine |
Ashvin Goel | University of Toronto |
Baptiste Lepers | The University of Sydney |
Bart Coppens | Ghent University |
Bianca Schroeder | University of Toronto |
Dilma Da Silva | Texas A&M University |
Ding Yuan | University of Toronto |
Dushyanth Narayanan chair | Microsoft Research Cambridge |
Edouard Bugnion | EPFL |
Evangelia Kalyvianaki | University of Cambridge |
Frank Bellosa | Karlsruhe Institute of Technology |
Gaël Thomas | Télécom SudParis - Institut Polytechnique de Paris |
Gala Yadgar | Technion - Israel Institute of Technology |
Gennady Pekhimenko | University of Toronto / Vector Institute |
Guillaume Pierre | IRISA / University of Rennes 1 |
Haibo Chen | Shanghai Jiao Tong University |
Haifeng Yu | National University of Singapore |
Jason Flinn | Meta Platforms |
Jayashree Mohan | Microsoft Research India |
Jean-Pierre Lozi | INRIA |
Jia-Ju Bai | Tsinghua University |
Jian Huang | UIUC |
Jinyang Li | NYU |
john wilkes | Google |
Justin Funston | Futurewei Technologies |
Kang Chen | Tsinghua University |
KyoungSoo Park | KAIST |
Landon Cox | Microsoft Research |
Liuba Shrira | Brandeis University |
Mahadev Satyanarayanan | Carnegie Mellon University |
Malte Schwarzkopf | Brown University |
Marco Serafini | University of Massachusetts Amherst |
Marios Kogias | Imperial College London & Microsoft Research |
Mark Silberstein | Technion |
Mathias Payer | EPFL |
Michael Stumm | University of Toronto |
Mvondo Djob Barbe Thystère | LIG |
Natacha Crooks | UC Berkeley |
Nathan Bronson | Rockset |
Noa Zilberman | University of Oxford |
Nuno Preguica | Universidade Nova de Lisboa |
Oana Balmau | McGill University |
Periklis Akritidis | Niometrics |
Peter Pietzuch | Imperial College London |
Phillip Stanley-Marbell | Cambridge |
Pierre Olivier | The University of Manchester |
Pramod Bhatotia | TU Munich |
Rachid Guerraoui | EPFL |
Redha Gouicem | TU Munich |
Reto Achermann | University of British Columbia |
Roberto Natella | University of Naples Federico II |
Rong Chen | Shanghai Jiao Tong University |
Sam H. Noh | UNIST (Ulsan National Institute of Science and Technology) |
Sanidhya Kashyap | EPFL |
Sasha and Dushyanth PC Chairs chair | |
Saurabh Bagchi | Purdue University |
Sergey Blagodurov | AMD |
Shimin Chen | ICT, CAS & University of Chinese Academy of Sciences |
Somali Chaterji | Purdue University |
Steve Blackburn | Google and Australian National University |
Thaleia Dimitra Doudali | IMDEA Software Institute |
Thomas Pasquier | University of British Columbia |
Tim Harris | Microsoft |
Valerio Schiavoni | University of Neuchatel, Switzerland |
Vivien Quéma | Université Grenoble Alpes |
Wenguang Chen | Tsinghua University |
Wenjun Hu | Yale University |
Xiaosong Ma | Qatar Computing Research Institute, HBKU |
Yanfang Le | Intel |
Yizhou Shan | Huawei Cloud |
Youngjin Kwon | KAIST |